Prize Money AT&T Pebble Beach Pro-Am: Everything You Need To Know!

The annual golf tournament AT&T Pebble Beach Pro-Am was held between 30 January 2025 and 02 February 2025 at Pebble Beach Golf Links and Spyglass Hill Golf Course California. Rory Mcllroy wins the Pebble Beach securing the victory in the final round. 

Now that the tournament has concluded, people are talking about the prize distribution among the participants and the winner’s prize. Rory McIlroy will get the grand prize of the tournament, followed by Shane Mowry, ranked in second place.  

Prize Money AT&T Pebble Beach Pro-Am

The Monterey Peninsula Foundation organizes the PGA Tour, where they annually organize the  AT&T Pebble Beach Pro-Am golf tournament at two different courses. The 80 professional golfers participated in the second signature event of the PGA tour this weekend.

As the AT&T Pebble Beach Pro-Am is one of the prestigious events of the PGA tour, the winning prize of the tournament was also higher. As per reports, the 80 participants were playing for prizes from the $20 million prize slab, where the winner won around $3,600,000. 

All of the 80 golfers gave their all for the tournament and took the game to the top level. However, Northern Irish professional golfer Rory Daniel Mcllory won the title and bagged the highest ranking in the tournament, followed by Shane Lowry and Lucas Glover. 

Recap of the AT&T Pebble Beach Pro-Am 

The AT&T Pebble Beach Pro-Am final round was thrilling, Rory McIlroy finished the final round of 6-under 66 by two shots, bringing his total to 21 under for the week as he won over the countryman Shane Lowry. This win of Mcllroy marks his 27th victory in the LGA tour, which makes him one of the most successful golfers in recent times. 

Shane Lowry secured the second spot with a score of under 19 of the week and won a $2,160,00 share of the total price of $20 million. The former Pebble champions Justin Rose and Lucas Glover finished the tournament with 18 under with a total of 72-hole score. 

The World number one golfer, Scottie Scheffler, has finished in ninth place in the tournament. The PGA tour season has really started, and the thrill and the competition are on point now. Rory McIlroy is shining after his victory in the Wells Fargo Championship and now he is already to shine in the PGA tour. 

2025 AT&T Pebble Beach Pro-Am Rankings and Prize Money

The  AT&T Pebble Beach Pro-Am is not just about golf and competition; it raises the funds for the charity as well. The Foundation offers the money from the total prize share differently based on their ranking to ensure players are rewarded for their participation. 

So, people wondering about the prize money for each player can check the prize for each player based on their ranking and score below:

Position Player Name  Score  Prize Money Award
1 Rory McIlroy -21 $3,600,000
2 Shane Mowry  -19 $2,180,000
T3 Lucas glover  -18 $1,180,000
T3 Justin Rose -18 $1,180,000
T5 Cam Davis -17 $755,000
T5 Russell Henley -17 $755,000
T7 Tom Kim  -16 $640,000
T7 Sepp Straka -16 $640,000
T9 Billy Horschel -15 $535,000
T9 Scottie Schefflee -15 $535,000
T19 Taylor Pendrith -15 $535,000
12 Si Woo Kim  -13 $455,000
T13 Andrew Novak -12 $368,500
T13 Jason Day -12 $368,500
T13 Tony Finau -12 $368,500
T13 Austin Eckroat -12 $368,500
T17 Tom Huge -11 $272,000
T17 Seamus Power -11 $272,000
T17 Min Woo Lee -11 $272,000
T17 Collin Morikawa -11 $272,000
T17 Sam Stevens -11 $272,000
T22 Adam Scott -10 $158,270
T22 Taylor More -10 $158,270
T22 Gary Woodland -10 $158,270
T22 Byeong Hun An  -10 $158,270
T22 Patrick Rodgers -10 $158,270
T22 Akshay Bhatia  -10 $158,270
T22 Tommy Fleetwood -10 $158,270
T22 Viktor Hovland -10 $158,270
T22 Eric Cole -10 $158,270
T22 Sma Birns  -10 $158,270
T22 Rasmus Hougaard -10 $158,270 
T33 Nick Taylor -9 $99,000
T33 JJ Spuan -9 $99,000
T33 Patrick Cnatlay -9 $99,000
T33 Jake Knapp -9 $99,000
T33 Lee Hodges -9 $99,000
T33 Sungjae Im -9 $99,000
T33 Keith Mithcell  -9 $99,000
T40 Mackenzie Hughes -8 $66,375
T40 Stephan Jaeger -8 $66,375
T40 Erik Van Rooyean  -8 $66,375
T40 Maverick McNealy -8 $66,375
T40 Robert Maclntyre  -8 $66,375
T40 Jhonattan Vegas -8 $66,375
T40 Christiaan Bezuidenhout -8 $66,375
T40 Aaron Rai -8 $66,375 
T48 Will Zalatoris -7 $48,600
T48 Thomas Detry  -7 $48,600
T48 Hideki Matsuyama -7 $48,600
T48 Justin Thomas  -7 $48,600
T48 Matt Fitzpatrick  -7 $48,600
T53 Max Homa -6 $43,000
T53 Brian Harman -6 $43,000
T53 Sahith Theegala -6 $43,000
T53 Rickie Fowler -6 $43,000
T53 JT Poston -6 $43,000
T58 Harry Hall -5 $39,250
T58 Davis Thompson -5 $39,250
T58 Denny McCarthy  -5 $39,250
T58 Nick Dunlap  -5 $39,250
T62 Justin Lower -4 $37,750
T62 Chris Kirk -4 $37,750
64 Kevin Yu  -3 $37,000
T65 Keegan Bradley -2 $36,000
T65 Adam Hadwin -2 $36,000
T65 Corey Conners -2 $36,000
68 Doug Ghim  -1 $35,000
T69 Jordan Spieth  E $34,500
T69 Beau Hossler E $34,500
T69 Ben Griffin E $34,500
72 Cameron Young 1 $34,000
T73 Matthieu Pavon 2 $33,375
T73 Wyndham Clark 2 $33,375
T73 Mark Hubbard 2 $33,375
T73 Harris English  2 $33,375
77 Nico Echavarria 5 $32,750
78 Bendon Todd 10 $32,500

What’s the next event of the PGA Tour 2025?

After the spectacular AT&T Pebble Beach Pro-Am event, the next event of the PGA tour, the WM Phoenix Open will be held from 06 February to 09 February 2025. The next signature event of the tour will be the Genesis Invitation which will be held from 13 Feb to 16 Feb 2025 in California. 

The PGA Tour 2025 second signature event ended on a good note, Rory Mcllory stood first and got the highest prize share of $3,600,000 from the total $20 million prize money. 

Leave a Comment